DS808K Update :Free Update Online for Two Years.
AUTEL MaxiDAS DS808 Kit Full Set VS MaxiDAS DS808:
Same: same functions and same MUX specification
difference:
1.DS808K is full set, MaxiDAS DS808 is standard set . Please confirm by checking their packge list.
2.DS808K can support OBD-I OBD-II protocols vehicle before 1998year,DS808 only support OBD-II cars.
3.The price for MaxiDAS DS808 is USD830/pcs, the price for MaxiDAS DS808 kit is USD730/pcs
Support Vehicles:
Coverage for more than 80 USA, Asian and European vehicle makes
The package for AUTEL MaxiDAS DS808 Kit Full Set:
THE the THE AUTEL MaxiDAS DS808 package list:
AUTEL MaxiDAS DS808 Kit Full Set VS Launch X431 V:
Foxwell GT80 diagnostic platform comparison
Foxwell GT80 plus | Foxwell GT80 Mini | |
Brand | Foxwell | Foxwell |
Mux picture | ||
Official site for update | www.foxwelltech.com | www.foxwelltech.com |
Price | $1659 free shipping | $1169 free shipping |
CPU | Intel(R) Atom (TM) CPU Z3735F 1.33G Hz | Intel BYT-CR Z3735F 1.33 GHZ QUAD |
Wireless VCI | Yes | yes |
Oscilloscope | optional | optional |
Operation System | Windows 8.1 pro | Windows 10 pro |
Storage | 32GB | 32GB |
Built-in Camera | 2 megapixels front facing and 4 megapixels | 2 megapixels front facing and 5 megapixels |
Touch Screen Display | 10.1″ LED capacitive touch screen | 8″ LED capacitive touch screen |
Battery | 7000 mAh, Lithium-polymer battery. Chargeable via 12V AC/DC power supply | 5700mAh, Lithium-polymer battery. Chargeable via 12V AC/DC power supply |
External Power | 8-18 Volts powered by vehicle battery | 8-18 Volts powered by vehicle battery |
Comminication interface | Built-in WIFI 802.11 b/g Wireless LAN USB 2.0 Bluetooth 4.0 | Built-in WIFI 802.11 b/g Wireless LAN micro USB 2.0 OTG/standard USB 2.0 HOST Bluetooth 4.0 (10-20m) |
Weight | 9.2KG | 5.6KG |
Update | 18-month free update | 18-month free update |
Yearly Update cost (Beyond free period) | 500USD | 500USD |
Works on almost all electronic systems | √ | √ |
OBDI and OBDII compatibility | √ | √ |
Reads and clears codes | √ | √ |
Reads/records/graphs live sensor data | √ | √ |
Freeze frame data | √ | √ |
ECU information | √ | √ |
Multilingual menu and codes | √ | √ |
Code troubleshooters | √ | √ |
Hot keys for quick access of data | √ | √ |
Bi-directional control tests | √ | √ |
EPB service | √ | √ |
Oil service reset | √ | √ |
DPF reset | √ | √ |
SAS (Steering Angle Sensor Calibration) | √ | √ |
TPS/TBA (Throttle Body Alignment) | √ | √ |
Battery configuration | √ | √ |
Other service Maintenance | √ | √ |
ABS Bleeding | √ | √ |
Tire Pressure Monitor System Reset | √ | √ |
Other featuers | Key coding for several vehicles;Supports adaptations and control module coding,etc. | |
Vehicle coverage | Covers more than 145 vehicle makes | Covers more than 145 vehicle makes |
- Autel MaxiDAS DS808 vs. Launch X431 V 8″ TABLET
Autel Maxidas DS808 KIT FULL SET | Launch X431 V 8.0 inch | |
Brand | Autel | Launch |
mux picture | ||
Official site for update | www.auteltech.com Free update on line two years | http://www.dbscar.com/ Free update on line one year |
Price | 730 | 848 |
CPU | Cortex-A9 processor (1.5 GHz) | Quad core 1.3 GHz |
Wireless VCI | Yes | Yes |
Oscilloscope | N/A | N/A |
Operation System | Android™ 4.4.4 | Android 4.2 |
Storage | 32GB | 16GB (expandable by up to 32 GB) |
Built-in Camera | yes | Front-facing 2 MP camera and rear-facing 5 MP camera with 1080p HD video recording |
Touch Screen Display | 7″ LCD 1024×600 resolution touch scrren | 8″ 1280 x 800 IPS display with 189 ppi |
Battery | 3.7 V/3200 mAh lithium-polymer battery | 4200mh rechargeable polymer lithium battery |
External Power | Charges via 5 VDC power supply | Charges via 5 VDC power supply |
Comminication interface | • Mini USB 2.0 • USB 2.0 •802.11b/g/n Wi-Fi | Wi-Fi: WLAN 802.11b/g/n Bluetooth: Bluetooth 4.0 |
Weight | 3.1KG | 5.5KG |
Update | 12-month free update | 2 years free update |
Yearly Update cost (Beyond free period) | 349.5USD | 799USD |
Works on almost all electronic systems | √ | √ |
OBDI and OBDII compatibility | √ | √ |
Reads and clears codes | √ | √ |
Reads/records/graphs live sensor data | √ | √ |
Freeze frame data | √ | √ |
ECU information | √ | √ |
Multilingual menu and codes | √ | √ |
Code troubleshooters | √ | √ |
Hot keys for quick access of data | √ | √ |
Bi-directional control tests | √ | √ |
EPB service | √ | √ |
Oil service reset | √ | √ |
DPF reset | √ | √ |
SAS (Steering Angle Sensor Calibration) | √ | √ |
TPS/TBA (Throttle Body Alignment) | N/A | √ |
Battery configuration | N/A | Battery Register/Battery Maintenance |
Other service Maintenance | ||
ABS Bleeding | √ | √ |
Tire Pressure Monitor System Reset | √ | √ |
Other featuers | Complete OEM-Specific Scanner Coverage; AutoVIN Technology; MaxiFix Cloud-Based Information System; Shop Manager | Remote Diagnosis Recording and playback special function Waveform Display VIN Identification feedback |
Vehicle coverage | covers as many vehicles as 80 makes from US, Asian and Europe, vehicle coverage database inquiry: http://pro.auteltech.com/measurecar-1-1.html?m=4 | Launch X431 Vehicle Coverage Inquiry System: http://qcar.x431.com/ |
After compared those three Professional Diagnostic Tools, the customers can know DS808 kit, DS808 and X431 V very well, so the customers can choose the scanner according to request. If you want to know more about those scanner, please go to our website: www.obd2tool.com.
http://forobd2tool.com/blog/2017/09/04/autel-maxidas-ds808-kit-full-set-vs-maxidas-ds808/
No comments:
Post a Comment